Teifi Valley Railway Timetable and train departure times for 2010.
We traditionally run between Easter and Halloween and then open for the holiday season in December. Below you will find the dates for all of our services, as well as the times of trains and which days are event days. Our train fares can be found at the bottom of the timetable.
Train Times Trains leave Henllan Station at: (Journey time approx 40 minutes)inutes) |
| 11:30, 12:30pm, 2:00pm, 3:00pm |
| 11:30, 12:30pm, 2:00pm, 3:00pm Trains on these days will be diesel hauled |
| 11:30, 12:30pm, 2:00pm, 3:00pm, 4:00pm |
Special Days: |
| April/Ebril | May/Mai | ||||||||||||
| Mon | 5 | 12 | 19 | 26 | Mon | 3 | 10 | 17 | 24 | 31 | |||
| Tue | 6 | 13 | 20 | 27 | Tue | 4 | 11 | 18 | 25 | ||||
| Wed | 7 | 14 | 21 | 28 | Wed | 5 | 12 | 19 | 26 | ||||
| Thur | 1 | 8 | 15 | 22 | 29 | Thur | 6 | 13 | 20 | 27 | |||
| Fri | 2 | 9 | 16 | 23 | 30 | Fri | 7 | 14 | 21 | 28 | |||
| Sat | 3 | 10 | 17 | 24 | Sat | 1 | 8 | 15 | 22 | 29 | |||
| Sun | 4 | 11 | 18 | 25 | Sun | 2 | 9 | 16 | 23 | 30 | |||
| June/Mehefin | July/Gorfennaf | ||||||||||||
| Mon | 7 | 14 | 21 | 28 | Mon | 5 | 12 | 19 | 26 | ||||
| Tue | 1 | 8 | 15 | 22 | 29 | Tue | 6 | 13 | 20 | 27 | |||
| Wed | 2 | 9 | 16 | 23 | 30 | Wed | 7 | 14 | 21 | 28 | |||
| Thur | 3 | 10 | 17 | 24 | Thur | 1 | 8 | 15 | 22 | 29 | |||
| Fri | 4 | 11 | 18 | 25 | Fri | 2 | 9 | 16 | 23 | 30 | |||
| Sat | 5 | 12 | 19 | 26 | Sat | 3 | 10 | 17 | 24 | 31 | |||
| Sun | 6 | 13 | 20 | 27 | Sun | 4 | 11 | 18 | 25 | ||||
| August/Awst | September/Medi | ||||||||||||
| Mon | 2 | 9 | 16 | 23 | 30 | Mon | 6 | 13 | 20 | 27 | |||
| Tue | 3 | 10 | 17 | 24 | 31 | Tue | 7 | 14 | 21 | 28 | |||
| Wed | 4 | 11 | 18 | 25 | Wed | 1 | 8 | 15 | 23 | 29 | |||
| Thur | 5 | 12 | 19 | 26 | Thur | 2 | 9 | 16 | 23 | 30 | |||
| Fri | 6 | 13 | 20 | 27 | Fri | 3 | 10 | 17 | 24 | ||||
| Sat | 7 | 14 | 21 | 28 | Sat | 4 | 11 | 18 | 25 | ||||
| Sun | 1 | 8 | 15 | 22 | 29 | Sun | 5 | 12 | 19 | 26 | |||
| October/Hydref | December/Rhagfyr | ||||||||||||
| Mon | 4 | 11 | 18 | 25 | Mon | 6 | 13 | 20 | 27 | ||||
| Tue | 5 | 12 | 19 | 26 | Tue | 7 | 14 | 21 | 28 | ||||
| Wed | 6 | 13 | 20 | 27 | Wed | 1 | 8 | 15 | 22 | 29 | |||
| Thur | 7 | 14 | 21 | 28 | Thur | 2 | 9 | 16 | 23 | 30 | |||
| Fri | 1 | 8 | 15 | 22 | 29 | Fri | 3 | 10 | 19 | 24 | 31 | ||
| Sat | 2 | 9 | 16 | 23 | 30 | Sat | 4 | 11 | 18 | 25 | |||
| Sun | 3 | 10 | 17 | 24 | 31 | Sun | 5 | 12 | 19 | 26 | |||
We will normally run a steam locomotive every day, however if volunteers or steam locomotives are not available, trains will be diesel hauled. Please phone to check.
Whilst every effort is made to operate trains and other facilities as advertised, the Teifi Valley Railway Company cannot be held responsible for the late running or cancellation of any service.
Train FaresAdults: £6.00
Children: £4.00
Adult Concession: £5.50
Child Concession: £3.50
Family: £17.00
Carer: £5.50
Student/YHA card holder: £5.50
Members: Travel free on all services except special events marked in pink.
Group bookings of 10 or more attract a discount.